




PDRN COLLAGEN BOOSTER
PDRN COLLAGEN BOOSTER
A liquid stick containing salmon milt extract and low-molecular-weight fish collagen.
- Food type
- Mixed beverage
- Contents
- 20 mL × 15 sticks
- How to take
- “Take once a day, one stick per serving. Shake before drinking.”
Ships within Korea. For overseas orders, use the inquiry button.
Please check the price on the seller's product page.
Question
How do you take it?
Take once a day, one stick per serving. Shake before drinking.
This is the sentence on the label, translated from Korean. Broken into three steps, it looks like this.
- STEP 01ShakeShake the stick up and down to mix the contents evenly.
- STEP 02OpenHold the tear notch (OPEN) at the top of the stick and open it slowly.
- STEP 03DrinkDrink the contents of the opened stick.
Ingredients
What's in one stick, and how much?
Ingredient names and weights in a text table, not an image.
| Ingredient | Weight of ingredient |
|---|---|
| Salmon milt extract | 200 mg |
| Low-molecular-weight fish collagen | 1,500 mg |
| L-glutathione yeast extract powder | 300 mg |
| Hyaluronic acid blend preparation | 21 mg |
- Ingredient names are translated from the Korean printed on the stick; weights are the per-stick amounts printed on the front of the box.
- The numbers are the weight of each whole ingredient (extract, powder or blend), not the amount of the pure compound in it.
Product information
Label information
A reference translation of the Korean product label. The Korean label on the package is the original.
| Product name | PDRN COLLAGEN BOOSTER |
|---|---|
| Contents | 20 mL × 15 sticks (300 mL / 244 kcal) |
| Food type | Mixed beverage |
| Ingredients | Purified water, cyclodextrin solution (starch syrup, cyclodextrin), low-molecular-weight fish collagen (India / Nile tilapia, catla, Myanmar carp), red grape concentrate (red grape concentrate: Chile), Concord grape concentrate (Concord grape concentrate: USA), L-glutathione yeast extract powder, flavoring (grape flavor), DL-malic acid, salmon milt extract, enzymatically modified stevia (sweetener), hyaluronic acid blend preparation (dextrin, hyaluronic acid), vitamin C, Centella asiatica extract powder, elastin hydrolysate, milk protein concentrate, acerola extract powder, sucralose (sweetener) |
| Allergen labeling | Contains milk |
| Food product report no. | 20060445110-970 |
| Cautions | Sediment may form due to the nature of the product, so shake well before drinking. Take care when handling: the packaging may cause cuts when opening or drinking, and the contents may spill. Do not heat the pouch in a microwave. |
| Storage | Store at room temperature in a dry place away from direct sunlight, and keep out of reach of children. |
| Serving and how to take | Take once a day, one stick per serving. Shake before drinking. |
| Use-by date | Printed separately on the package |
| Nutrition information | Total contents 300 mL, 244 kcal · Per total contents (% of daily value): sodium 212 mg 11 % · carbohydrate 31 g 10 % · sugars 13 g 13 % · fat 0 g 0 % · trans fat 0 g · saturated fat 0 g 0 % · cholesterol 0 mg 0 % · protein 30 g 55 % / The % daily values are based on 2,000 kcal and may vary with individual energy needs. |
| Seller | Wellience Co., Ltd. / 1413, Gangbyeon Hanshin Core Bldg., 18, Mapo-daero 4da-gil, Mapo-gu, Seoul (Mapo-dong), Korea |
| Manufacturer | Kolmar BNH Co., Ltd. Eumseong Plant / 8, Daepungsandan 1-gil, Daeso-myeon, Eumseong-gun, Chungcheongbuk-do, Korea |
| Inner packaging material | Polypropylene (PP) |
| Returns and exchanges / Customer service | Place of purchase / 070-8080-4365 |
| Shared manufacturing facility | ※ This product is manufactured in the same facility as products using eggs (poultry), buckwheat, peanuts, soybeans, wheat, mackerel, crab, shrimp, pork, peaches, tomatoes, walnuts, chicken, beef, squid, shellfish (including oysters, abalone and mussels) and pine nuts. |
| Reporting and disputes | ※ In Korea, report unsafe or substandard food at 1399 (no area code). / ※ This product may be exchanged or compensated in accordance with the Consumer Dispute Resolution Standards notified by the Korea Fair Trade Commission. |
Detail
Detail images
Product detail images. The ingredients and the label information are also in the text tables above.















FAQ
Frequently asked questions
What is the food type?
It is a mixed beverage. This is the food type stated on the label.
Does it contain fish ingredients?
The ingredients include low-molecular-weight fish collagen and salmon milt extract. The label also states that it contains milk, so please check the ingredient list on the package before drinking.
Where can I see the price?
We do not list prices on this site. Please check the seller's product page.
Where to buy
Where to buy
Check prices and buy on the seller's product page. Links checked on 2026-11-02.
| Naver Smart Store (Korean) | View product · PDRN COLLAGEN BOOSTER · Naver Smart Store (Korean) (opens in a new window) |
|---|---|
| Official store (Cafe24) | View product · PDRN COLLAGEN BOOSTER · Official store (Cafe24) (opens in a new window) |
| Overseas stores | Overseas & wholesale inquiry |
